<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>election.ie &#187; minister</title>
	<atom:link href="http://election.ie/tag/minister/feed/" rel="self" type="application/rss+xml" />
	<link>http://election.ie</link>
	<description>Irish Politics and Current Affairs Blog</description>
	<lastBuildDate>Tue, 06 Dec 2011 18:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cabinet Reshuffle Liveblog</title>
		<link>http://election.ie/2010/03/cabinet-reshuffle-liveblog/</link>
		<comments>http://election.ie/2010/03/cabinet-reshuffle-liveblog/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:02:23 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Liveblogs]]></category>
		<category><![CDATA[brian cowen]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[fianna fail]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[liveblog]]></category>
		<category><![CDATA[minister]]></category>

		<guid isPermaLink="false">http://election.ie/?p=933</guid>
		<description><![CDATA[Liveblogging the new suits and new tushies around the cabinet table]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://election.ie/wp-content/uploads/2010/03/reshuffle_march_23.jpg"><img class="alignnone size-full wp-image-934" title="reshuffle_march_23" src="http://election.ie/wp-content/uploads/2010/03/reshuffle_march_23.jpg" alt="" width="600" height="449" /></a><br />
Liveblogging this afternoon&#8217;s cabinet reshuffle speech by Brian Cowen in the Dáil. We expect Cowen to rise in the Dáil at 3:30 this afternoon and announce his cabinet team.</p>
<p>(If you prefer the ScribbleLive view of the liveblog, <a href="http://www.scribblelive.com/Event/Cabinet_Reshuffle_Liveblog">check out the SL page</a>)</p>
<p style="text-align: left;"><iframe src='http://embed.scribblelive.com/1/3/7/4/6/' width='600' height='800' frameborder='0' style='border: 1px solid #000'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2010/03/cabinet-reshuffle-liveblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political odds: Year of General Election and Next Minister to Resign</title>
		<link>http://election.ie/2010/03/political-odds-year-of-general-election-and-next-minister-to-resign/</link>
		<comments>http://election.ie/2010/03/political-odds-year-of-general-election-and-next-minister-to-resign/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:33:31 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://election.ie/?p=867</guid>
		<description><![CDATA[Paddy Power is offering odds of 13/8 for a 2010 election]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://election.ie/wp-content/uploads/2010/03/betting_election_march12.png"></a>Isolated reports of Fianna Fail canvassing over the past week in Dublin and Limerick lead credence to the growing feeling that a Dail dissolution and a snap election is on the cards. Despite this, <a href="http://www.paddypower.com/">Paddy Power</a> is now quoting 13/8 odds on a 2010 election, 7/4 on a 2011 and 2012 elections.</p>
<p>Here&#8217;s the history of selected Paddy Power&#8217;s year of election odds versus the Live Register figures for the end of 2008 through to 2010:</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://election.ie/wp-content/uploads/2010/03/betting_election_march12A.png"><img class="alignnone size-full wp-image-883" title="betting_election_march12A" src="http://election.ie/wp-content/uploads/2010/03/betting_election_march12A.png" alt="" width="600" height="450" /></a></p>
<p>Not forgetting the banking crisis of September 2008, Budget 09 in December 2008, the Emergency Budget in April 2009 and the bite of negative equity throughout.</p>
<p>Paddy Power is also quoting the follow odds on the next minister to resign:</p>
<ul>
<li>4/6    Mary Harney</li>
<li>11/4  Eamon O Cuiv</li>
<li>6/1    John Gormley</li>
<li>6/1    Noel Dempsey</li>
<li>16/1  Mary Coughlan</li>
<li>16/1  Brendan Smith</li>
<li>20/1  Brian Lenihan</li>
<li>33/1  Dermot Ahern</li>
<li>33/1  Michael Martin</li>
<li>33/1  Mary Hanafin</li>
<li>33/1  Eamon Ryan</li>
</ul>
<p style="text-align: right;"><em>Odds from Paddy Power, Live Register figures from the Central Statistics Office</em></p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2010/03/political-odds-year-of-general-election-and-next-minister-to-resign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

