<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>election.ie &#187; World</title>
	<atom:link href="http://election.ie/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://election.ie</link>
	<description>Irish Politics, Current Affairs and News Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What bum luck</title>
		<link>http://election.ie/2010/07/what-bum-luck/</link>
		<comments>http://election.ie/2010/07/what-bum-luck/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:27:55 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Levi]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://election.ie/?p=1035</guid>
		<description><![CDATA[Sad day for Suzy and the rest of us Palin fans.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gawker.com/5590561/nobody-will-buy-bristol-and-levis-boring-reality-tv-show">Sad day</a> for <a href="http://www.mamanpoulet.com/">Suzy</a> and the rest of us Palin fans. </p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2010/07/what-bum-luck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Budget 11: Jobs, Jobs, Jobs</title>
		<link>http://election.ie/2010/02/budget-11-jobs-jobs-jobs/</link>
		<comments>http://election.ie/2010/02/budget-11-jobs-jobs-jobs/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:30:15 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://election.ie/?p=561</guid>
		<description><![CDATA[$3.8T and black hole of US employment casts a long shadow on Obama's office <a href="http://election.ie/2010/02/budget-11-jobs-jobs-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://election.ie/wp-content/uploads/2010/02/budget_us_feb2.png"><img class="alignnone size-full wp-image-562" title="budget_us_feb2" src="http://election.ie/wp-content/uploads/2010/02/budget_us_feb2.png" alt="" width="600" height="383" /></a></p>
<p style="text-align: right;"><em>(Post 2009 figures are budgetary estimates!)</em></p>
<p>Barack Obama presented his $3.8 trillion budget yesterday to muted fanfares of fiscal responsibility and chagrin of NASA cuts. Obama&#8217;s budget seeks to rein in government spending while delicately attempting to revive the America&#8217;s flagging economy.</p>
<p>While the American press is hopping on the palitable story of how NASA&#8217;s Constellation program has been <a href="http://www.businessweek.com/news/2010-02-01/obama-kills-nasa-moon-plan-farms-out-space-ferry-update3-.html">chopped</a> off at the knees, the real meat. The real message of the budget is jobs, jobs, jobs.</p>
<p>The US jobless trend is scary. The past two years have seen the number of people seeking work double from 5% to almost 10%. These highs have not been seen since the early 1980&#8242;s.</p>
<p style="text-align: center;"><iframe width="400" height="325" frameborder="0" scrolling="no" marginwidth="0" marginheight="0" src="http://www.google.com/publicdata/embed?ds=usunemployment&amp;met=unemployment_rate&amp;tdim=true&amp;tstart=631152000000&amp;tunit=M&amp;tlen=239"></iframe></p>
<p>Obama is addressing the weak employment numbers by applying over a $100B in stimulus programmes to staunch the flow of new jobless. Despite the announcement of the tax cuts for small businesses that hire employees, Obama&#8217;s budget forsees the percentage those out of work to drop ever slow slightly to average at 9.2%. Perhaps a nod to further economic weakness before Budget 11 comes into force on October 1st next?</p>
<p>The elephant in the room, however, is the US&#8217;s widening national debt now standing at over $12.2B. With the biggest deficit in history, can Obama&#8217;s reform pump the much needed stimulus in the US economy?</p>
<p>Budget 11 facts:</p>
<ul>
<li>$53B in tax cuts</li>
<li>$30B in tax breaks to incentivise small business to hire new employees</li>
<li>$6B for clean energy tech innovation</li>
<li>$735M for full body scanners in airports</li>
<li>$15.5B proposal aimed at IP from US firms being floated to international subsiduries in tax havens</li>
<li>3 year freeze on non-military and medical aid spending &#8211; aims to save $447B</li>
<li>End to fossil fuel subsidies, raising $90B over next ten years</li>
<li>10 year old tax rates for the rich reinstated: 36% tax rate for single people earning $200k and over (up 3%), 36.9% for couples earning $250k and over (up 4.6%)</li>
<li>New bipartisan fiscal commission composed of Democrats and Republicans</li>
<li>Budget 11 kicks off Oct 1</li>
</ul>
<p>Despite Obama&#8217;s tough love budget trying to balence the need to shave off unnecessary spending and apply the right sort of stimulus into the American economy, his stern hand on the tiller freezing Federal spending for three years might be too much for his Dem colleagues in the Congress. Pelosi has already been commenting that <a href="http://online.wsj.com/article/SB10001424052748704878904575031372411810274.html?mod=googlenews_wsj">spending freezes</a> should include Defence.</p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2010/02/budget-11-jobs-jobs-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama on Budget 11</title>
		<link>http://election.ie/2010/02/obama-on-budget-11/</link>
		<comments>http://election.ie/2010/02/obama-on-budget-11/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:09:21 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://election.ie/?p=554</guid>
		<description><![CDATA[Obama administration cuts $20B from Budget  <a href="http://election.ie/2010/02/obama-on-budget-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" onclick="return vz.expand(this)" href="http://election.ie/wp-content/uploads/2010/02/obama_budget_feb1.jpg"><img class="alignnone size-full wp-image-556" title="obama_budget_feb1" src="http://election.ie/wp-content/uploads/2010/02/obama_budget_feb1.jpg" alt="" width="440" height="319" /></a></p>
<p style="text-align: justify;">President Obama just delivered an address on today&#8217;s Budget 11. Some of the key takeaways of the speech:</p>
<ul style="text-align: justify;">
<li>More than 6% increase to Education Dept</li>
<li>Eliminate wasteful subsidy to banks that provide loans to college students</li>
<li>A Goverment spending freeze for 3 years. MedicAid, MedicCare, Dept of Defence and veterans benefits go untouched.</li>
<li>This year, $20B was cut from the budget. It&#8217;s a continuation of the $17B in cuts found last year.</li>
<li>Examples of areas cut &#8211; mining cleaning program, forest service cuts, refurbishment of a facility belonging to the Dept of Energy</li>
<li>Other cuts were more painful &#8211; eliminate a Government program to clean buildings. A $120m program to get earned income tax credit in advance, Obama said 80% of people didn&#8217;t comply with terms of program.</li>
<li>Obama asked for asking Democrats and Republicans to look at the spending of programmes</li>
<li>The SAVE programme that asked fed employees to suggest improvements taken into account.</li>
<li>Even though Department of Defence is exempt from budget freeze, not exempt from sensible decision-making. Obama</li>
</ul>
<ul style="text-align: justify;">
<li>Cut to taxes for the Middle Class are up, but big earners e.g. individuals that earn over $250k a year an oil companies are not exempt from cuts.</li>
</ul>
<p style="text-align: justify;">Obama finished off his speech by proposing a bipartisan fiscal commission. He said the idea had strong bipartisan support citing a lot of Republican cosponsors for the initiative. Despite it getting voted down in the Senate, he said it was a needed if American had to go ahead and fully embrace to get it&#8217;s &#8220;arms around the budget&#8221;.</p>
<p style="text-align: justify;">Obama continued by saying that politicians needed to readopt the Pay As Go rule, so if money is needed for programmes it must be found from other programmes. He said this approach lead to budget surpluses of the 1990s.</p>
<p style="text-align: justify;">More details on Budget 11 on <a href="http://budget.gov/">budget.gov</a>.</p>
<p style="text-align: justify;"><em>More analysis to come</em></p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2010/02/obama-on-budget-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live video and blogs to follow Blair at the Chilcot Inquiry</title>
		<link>http://election.ie/2010/01/live-video-and-blogs-to-follow-blair-at-the-chilcot-inquiry/</link>
		<comments>http://election.ie/2010/01/live-video-and-blogs-to-follow-blair-at-the-chilcot-inquiry/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:03:42 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[chilcot inquiry]]></category>
		<category><![CDATA[tony blair]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://election.ie/?p=544</guid>
		<description><![CDATA[Live coverage of Blair's appearance at the Iraq Inquiry <a href="http://election.ie/2010/01/live-video-and-blogs-to-follow-blair-at-the-chilcot-inquiry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://election.ie/wp-content/uploads/2010/01/blair_chilcot.png"><img class="alignnone size-full wp-image-545" title="blair_chilcot" src="http://election.ie/wp-content/uploads/2010/01/blair_chilcot.png" alt="" width="438" height="242" /></a></p>
<p>You can watch the questioning live on the <a href="http://www.iraqinquiry.org.uk/">inquiry website</a>.</p>
<p>If there video is a little too small for you and you&#8217;d like to see live commentary, check out the <a href="http://news.bbc.co.uk/2/hi/uk_news/politics/8486631.stm">BBC&#8217;s coverage on their site</a>. A little IP spoofage may be necessary.</p>
<p>The Guardian also has a <a href="http://www.guardian.co.uk/politics/blog/2010/jan/29/iraq-war-inquiry-tonyblair">nice rolling commentary</a> of the questioning.</p>
<p>Blair is expected to be in the hotseat until 5pm this evening. The coming weeks see Clare Short, John Reid and  Jack Straw before the inquiry.</p>
<p style="text-align: right;"><em>Photo: BBC livestream</em></p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2010/01/live-video-and-blogs-to-follow-blair-at-the-chilcot-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking! Gordon Brown to Address the Chilcot Inquiry Before the Election</title>
		<link>http://election.ie/2010/01/breaking-gordon-brown-to-address-the-chilcot-inquiry-before-the-election/</link>
		<comments>http://election.ie/2010/01/breaking-gordon-brown-to-address-the-chilcot-inquiry-before-the-election/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:03:37 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[chilcot inquiry]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[tony blair]]></category>
		<category><![CDATA[tories]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://election.ie/?p=487</guid>
		<description><![CDATA[Brown forced to answer Chilcot Inquiry's prodding before election <a href="http://election.ie/2010/01/breaking-gordon-brown-to-address-the-chilcot-inquiry-before-the-election/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://election.ie/wp-content/uploads/2010/01/blairbrown.jpg"><img class="alignnone size-full wp-image-488" title="blairbrown" src="http://election.ie/wp-content/uploads/2010/01/blairbrown.jpg" alt="" width="598" height="450" /></a></p>
<p style="text-align: justify;">The BBC is <a href="http://news.bbc.co.uk/2/hi/uk_news/politics/8473790.stm">reporting</a> that Gordon Brown will appear before the Chilcot Inquiry into Iraq *before* the General Election in the Summer. This could have a massive effect on performance of the out-going government in June&#8217;s elections.</p>
<p style="text-align: justify;">It was thought that if Brown appeared before the General Election, it would be used like a political football prior to the election, so plans for his appearance were being shelved until after the Summer.</p>
<p style="text-align: justify;">Things took a turn when Lib Dem leader, Nick Clegg <a href="http://www.libdemvoice.org/pmqs-clegg-to-brown-on-chilcot-inquiry-what-have-you-got-to-hide-17536.html">applied pressure</a> on Brown by asking him what he had to hide and if he would do so before the elections. As expected, opposition MPs jumped on this and Brown was left with little choice, but to volunteer.</p>
<p style="text-align: justify;">In recent days, Brown wrote to the Sir John Chilcot&#8217;s investigation offering to appear before the election.</p>
<p style="text-align: justify;">Former PM Tony Blair will before the inquiry at the end of this month.</p>
<p style="text-align: right;"><em>Photo: <a href="ttp://dreamstime.com/">Dreamstime</a> (1990)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2010/01/breaking-gordon-brown-to-address-the-chilcot-inquiry-before-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Figures for European Elections Spending</title>
		<link>http://election.ie/2010/01/uk-figures-for-european-elections-spending/</link>
		<comments>http://election.ie/2010/01/uk-figures-for-european-elections-spending/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:48:31 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[electoral commission]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european elections]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[SIPO]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ukip]]></category>

		<guid isPermaLink="false">http://election.ie/?p=292</guid>
		<description><![CDATA[The Electoral Commission releases figures on spending by UK political parties their European election campaigns last Summer <a href="http://election.ie/2010/01/uk-figures-for-european-elections-spending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a class="highslide" onclick="return vz.expand(this)" href="http://election.ie/wp-content/uploads/2010/01/ukeuroelectios.jpg"><img class="alignnone size-full wp-image-297" title="ukeuroelectios" src="http://election.ie/wp-content/uploads/2010/01/ukeuroelectios.jpg" alt="" width="600" height="450" /></a></p>
<p style="text-align: left;">Apologies on the blogging front. Election.ie has been a little quiet. Yoyoing between bouts of panic buying gouge-happy stuff for burning and combining the odd reminents left in my press into new meal concoctions. Hello meat stuff with goopy onion tapenade. Darina, how are ya?</p>
<p style="text-align: left;">On a night where the rebellion against Brown looks well and truly alive, it is interesting to see the financial disclosures of spending in European Elections by UK political parties.</p>
<p style="text-align: left;">The Electoral Commission <a href="http://www.electoralcommission.org.uk/news-and-media/news-releases/electoral-commission-media-centre/news-releases-donations/campaign-expenditure">released</a> figures yesterday showing just over £9 million was spent by UK political parties for campaigning for the Euros. Some 80% of the amount was spent by the Tories, Labour, Lib Dems and United Kingdom Ind Party.</p>
<p style="text-align: left;">Breakdown of the spending by the parties:</p>
<table style="width: 600px;" border="1">
<tbody>
<tr>
<td style="text-align: left;"><strong>Political party </strong></td>
<td style="text-align: left;"><strong>2004 spending </strong></td>
<td style="text-align: left;"><strong>2009 spending</strong></td>
</tr>
<tr>
<td style="text-align: left;">British National Party</td>
<td style="text-align: left;">£228,813</td>
<td style="text-align: left;">£282,843</td>
<tr>
<td style="text-align: left;">Conservative Party</td>
<td style="text-align: left;">£3,130,265</td>
<td style="text-align: left;">£2,482,536</td>
</tr>
<tr>
<td style="text-align: left;">The Green Party</td>
<td style="text-align: left;">£404,057</td>
<td style="text-align: left;">£369,324</td>
</tr>
<tr>
<td style="text-align: left;">Jury Team</td>
<td style="text-align: left;">Did not contest</td>
<td style="text-align: left;">£344,522</td>
</tr>
<tr>
<td style="text-align: left;">The Labour Party</td>
<td style="text-align: left;">£1,707,224</td>
<td style="text-align: left;">£2,302,244</td>
</tr>
<tr>
<td style="text-align: left;">Liberal Democrats</td>
<td style="text-align: left;">£1,188,861</td>
<td style="text-align: left;">£1,180,884</td>
</tr>
<tr>
<td style="text-align: left;">United Kingdom Independence Party</td>
<td style="text-align: left;">£2,361,754</td>
<td style="text-align: left;">£1,270,855</td>
</tr>
<tr>
<td style="text-align: left;">Parties spending under £250,000</td>
<td style="text-align: left;">£579,392</td>
<td style="text-align: left;">£794,496</td>
</tr>
<tr>
<td style="text-align: left;">Spending by all parties</td>
<td style="text-align: left;">£9,600,366</td>
<td style="text-align: left;">£9,027,704</td>
</tr>
</tbody>
</table>
<p style="text-align: left;">(Table snipped)</p>
<p style="text-align: left;">Over Christmas, <a href="http://www.mamanpoulet.com/">Suzy</a> linked to the <a href="http://www.sipo.gov.ie/en/Reports/Elections/231209-ReporttoCeannComhairlereEuropeanElectionsof5June2009pdfandtextversions/">SIPO report</a> to the Ceann Comhairle on spending by Irish political parties for their European campaigns. Very interesting reading there!</p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2010/01/uk-figures-for-european-elections-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC World News Live iPhone Application</title>
		<link>http://election.ie/2009/12/bbc-world-news-live-iphone-application/</link>
		<comments>http://election.ie/2009/12/bbc-world-news-live-iphone-application/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:01:23 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://election.ie/?p=182</guid>
		<description><![CDATA[Watch streaming news right there on your iPhone from the BBC World News service <a href="http://election.ie/2009/12/bbc-world-news-live-iphone-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://election.ie/wp-content/uploads/2009/12/montazeri.png"><img class="alignnone size-full wp-image-186" title="montazeri" src="http://election.ie/wp-content/uploads/2009/12/montazeri.png" alt="" width="480" height="320" /></a></p>
<p>There&#8217;s such a plethora of news applications in Apple&#8217;s App Store, that&#8217;s it&#8217;s rare I come across a gem I have to share. The <a href="http://www.livestation.com/bbc_world_news_live_iphone">BBC World News Live</a> application is one such find. While it&#8217;s not new, it&#8217;s one that&#8217;s dead handy to have in your pocket.</p>
<p>The BBC World News Live application developed by Livestation streams the World News service channel through your iPhone. If you are on wifi, it streams high-quality video and if you&#8217;re on 3G, then you are served lower-quality but still watchable video.</p>
<p>This morning between avoiding getting up to pack for home, I watched Alan Cummings host a documentary on cabaret clubs from Weimar through the Second World War. Sumptuousness.</p>
<p style="text-align: right;"><em>Screen capture from the BBC World News Live iPhone</em><em> application<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2009/12/bbc-world-news-live-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a razor-edge &#8211; Romania decides, Basescu wins and the IMF waits</title>
		<link>http://election.ie/2009/12/on-a-razor-edge-romania-decides-basescu-wins-and-the-imf-waits/</link>
		<comments>http://election.ie/2009/12/on-a-razor-edge-romania-decides-basescu-wins-and-the-imf-waits/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:55:04 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[besescu]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[geoana]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[romania]]></category>

		<guid isPermaLink="false">http://election.ie/?p=92</guid>
		<description><![CDATA[With a disputed Presidential election, a minority government struggling to draft a budget, unemployment at a five-year high, IMF withholding €1.5B in aid, Romania is having a year of Mondays.  <a href="http://election.ie/2009/12/on-a-razor-edge-romania-decides-basescu-wins-and-the-imf-waits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-103" title="besescu_romania" src="http://election.ie/wp-content/uploads/2009/12/besescu_romania.jpg" alt="besescu_romania" width="600" height="448" /></p>
<p style="text-align: right;"><em>Basescu on the election trail</em></p>
<p style="text-align: justify;">Results from the hotly contested Romanian Presidential election broke last night. The Incumbant Traian Basescu, former Mayor of Bucharest, narrowly defeated his challenge, Social Democrat leader Mircea Geoana by a mere 0.6% of the vote &#8211; 50.3% to 49.7%.</p>
<p style="text-align: justify;">Accusations of vote fraud are jumping left, right and centre from Geoana and his party.</p>
<p style="text-align: justify;">The IMF stepped in earlier this year to prop up the ailing Romanian economy to the tune of $30 billion. Interestingly enough, the IMF released a <a href="http://www.imf.org/external/pubs/ft/survey/so/2009/car120409b.htm">survey</a> last week citing it&#8217;s influence in preventing economic meltdown and calling for political reform in Eastern Europe &#8211; Latvia and Romania were called out especially. The very narrow election win margin coupled with bitter allegations of unsound electoral practices is the last thing that the IMF wants to hear.</p>
<p style="text-align: justify;">A closer look at the precarious position of the government shows, the dangers run much deeper. Romania&#8217;s coalition government <a href="http://www.economist.com/displayStory.cfm?story_id=14663429">collapsed</a> in October under a storm of alleged plans to enact voting fraud on massive scale to influence the outcome of the Presidential election. The junior partner party in government, the Social Democrats, withdrew from government leaving Besescu&#8217;s party, the Liberal Democrats, as a minority government with a budget for next year to pass through parliament. The pressure cooker of fingers of fraud being pointed and a minority government trying to draft and agree a budget was enough for the IMF to withhold €1.5 billion out of the €20 billion financial package to the country until a new government is formed and reform is seen to be progressing.</p>
<p style="text-align: justify;">Romania was one of the fastest growing economies in the EU before the recessionary wave. With  a healthy GDP rate of 6.2% in 2007 and an unemployment rate of 3.9% in September of that year it was one of the best positioned economies to benefit the geographic slide of multinational investment from Western European and the US. In stark contrast, the World Economic Forecasts estimates the country&#8217;s GDP numbers to be in the region of -8.5% this year and a flat 0.5% in 2010.</p>
<p style="text-align: justify;">Jobless numbers are also on the rise. October&#8217;s unemployment numbers stood at 7.1%, a 0.2% rise on the previous month. Eagle-eyed economists believe that those out of work will hit 8% before the year&#8217;s end. Unemployment now stands at a five-year high.</p>
<p style="text-align: justify;">Some twenty years on from the bloody Romanian revolution, could the bite of economic woes kindle  memories of Communist entitlement?</p>
<p style="text-align: justify;">It&#8217;s interesting to note that Romania was the only member of the Iron Curtain that executed its leader. Will the cut and thrust of the economic collapse backed by swell of public pain and political pressure force Basescu into a corner? Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2009/12/on-a-razor-edge-romania-decides-basescu-wins-and-the-imf-waits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oprah Palin Liveblog</title>
		<link>http://election.ie/2009/11/the-oprah-palin-liveblog/</link>
		<comments>http://election.ie/2009/11/the-oprah-palin-liveblog/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:57:45 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://election.ie/?p=31</guid>
		<description><![CDATA[Jezebel are liveblogging Sarah Palin’s appearance on Oprah right now. Pop over and check it out as a teaser for the video!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-52" title="palin" src="http://election.ie/wp-content/uploads/2009/11/palin.jpg" alt="palin" width="592" height="446" />Jezebel are <a href="http://jezebel.com/5406006/liveblogging-oprahs-sarah-palin-interview">liveblogging</a> Sarah Palin’s appearance on Oprah right now. Pop over and check it out as a teaser for the video!</p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2009/11/the-oprah-palin-liveblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brownwatch Liveblog</title>
		<link>http://election.ie/2009/06/the-brownwatch-liveblog/</link>
		<comments>http://election.ie/2009/06/the-brownwatch-liveblog/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:36:26 +0000</pubDate>
		<dc:creator>Alexia Golez</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://election.ie/?p=277</guid>
		<description><![CDATA[We’re keeping track of Gordon Brown’s fight to hang onto to Number 10. Any more Secretaries going to jump the boat? You can also join the Liveblog here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We’re keeping track of Gordon Brown’s fight to hang onto to Number 10. Any more Secretaries going to jump the boat? You can also <a href="http://www.scribblelive.com/Event/Brownwatch_Liveblog">join the Liveblog here</a>.</p>
<p style="text-align: justify;"><iframe src='http://embed.scribblelive.com/4/9/4/7/' width='400' height='500' frameborder='0' style='border: 1px solid #000'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://election.ie/2009/06/the-brownwatch-liveblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
